





























by OxyRevo
Payment methods
Shop with confidence - your transactions are SSL-encrypted and your payment details are securely transmitted.
We never store or have access to your credit card information.
The Forward90 is a spacious portable chamber that lets you sit upright, recline or lie down, thanks to its adjustable reclining chair. It operates at 1.4 or 1.5 ATA, the roomy interior can hold one adult and a child, and four large multi-layered windows keep the cabin bright. A 10 L/min concentrator (90–97% oxygen) is included, and the whole system runs at 50 dB or less.
Best for: Users who want flexible positioning, room for a child, and a quiet system that runs at 50 dB or less.
Sit down in the chair or recliner, zip the chamber closed and start the air compressor. The chamber inflates to your working pressure while oxygen is delivered through a mask or cannula, and the upright position makes it easy to read, catch up on email or watch something. When the timer ends, pressure is released gradually and you unzip and step out. Many owners schedule sessions of roughly 60 to 90 minutes; follow the manufacturer's manual for your own protocol.
Seated chambers need less floor space than lying models, but plan for ceiling clearance, room beside the chamber for the compressor, concentrator and any cooler, and a nearby grounded outlet. Keep the machines clear of flames, sparks and heat sources and follow the manufacturer's manual for placement. At a glance: working pressure 1.4 ATA / 1.5 ATA; weight 15 kg / 30 lbs; dimensions 90″ L × 47″ W × 47″ H (7.5 ft × 3.9 ft × 3.9 ft).
In tighter rooms, the Forward90 MINI (66 × 47 × 47 in.) offers the same performance in a smaller footprint.
Not sure which size, pressure or configuration fits your space? Call 1-762-214-2594 (Mon–Sun 9am–9pm EST) or request a quote, and our product specialists will help you compare options and plan delivery and installation.
A hyperbaric chamber is a pressurized, oxygen-enriched environment. Use only as directed in the manufacturer's manual, keep flames, sparks and heat sources away, and consult a physician before use, especially if you have a medical condition or are pregnant. Not intended to diagnose, treat, cure, or prevent any disease or medical condition. Results vary. Refer to the manufacturer's labeling for regulatory status and intended use.
| Working Pressure | 1.4 ATA / 1.5 ATA |
|---|---|
| Weight | 15 kg / 30 lbs |
| Dimensions | 90″ L × 47″ W × 47″ H (7.5 ft × 3.9 ft × 3.9 ft) |
| Windows | 4 large, multi-layered windows |
| Sound Level | ≤50 dB |
| Folding Chair | Adjustable |
| Cover Color | Grey, OEM available |
| Standard Version – Air Compressor | Model AE01, 110V/220V, 19.29″ L × 11.42″ W × 15.75″ H, 550W, 72 L/min, 35 lbs |
| Standard Version – Air Cooler | Model ZLA01, 110V/220V, 11.81″ L × 7.48″ W × 13.39″ H, 210W, 120 L/min, 13 lbs |
| Standard Version – Oxygen Concentrator | Model HG10, 110V/220V, 18.11″ L × 17.32″ W × 30.71″ H, 500W, 10 L/min, 66 lbs |
| Standard Version – Operation | Separate units, individual setup, manual control |
| Standard Version – Efficiency | Dehumidifying and cooling, continuous oxygen, double input/output filters |
| Standard Version – Notes | Lower cost, lightweight, portable, economical transport |
| Pro Version – All-in-One Unit | Air Compressor, 10L Oxygen Concentrator, 2 Cooling Machines, Anion Generator, Timing Alarm, Oxygen Meter, Water Container, Air Filters |
| Pro Version – Dimensions & Weight | 27.56″ L × 13.78″ W × 29.53″ H, 176.37 lbs |
| Pro Version – Operation | One-press activation, integrated control |
| Pro Version – System | Enhanced dehumidifying and cooling, continuous oxygen |
| Pro Version – Feature | Nano Water Ion Technology, 99% virus sterilization |
| Air cooler / dehumidifier – Input Power | AC220V / 50Hz |
| Air cooler / dehumidifier – Total Power | 230W – 900W (by model) |
| Air cooler / dehumidifier – Tank Capacity | 4L – 5L (≈ 1.0 – 1.3 gal) |
| Air cooler / dehumidifier – Cooling Capacity | 1,875 BTU – 6,480 BTU |
| Air cooler / dehumidifier – Temp Control Range | 14°F to 68°F (–10°C to 20°C) |
| Air cooler / dehumidifier – Accuracy | ±1.8°F (±1°C) |
| Air cooler / dehumidifier – Display Resolution | 0.1°F (0.1°C) |
| Air cooler / dehumidifier – Sensor Type | PT100 |
| Air cooler / dehumidifier – Flow Rate | 2.6 – 4.0 gal/min (10 – 15 L/min) |
| Air cooler / dehumidifier – Lift Height | 10 – 23 ft (3 – 7 m) |
| Air cooler / dehumidifier – Cooling Tank Size | ~7″ × 6″ (Φ18×16 cm) up to 8.7″ × 7″ (Φ22×18 cm) |
| Air cooler / dehumidifier – Net Weight | 66 – 121 lbs (30 – 55 kg) |
| Air cooler / dehumidifier – Dimensions | 17.72″ L × 11.81″ W × 21.65″ H (45 × 30 × 55 cm) |
Shipping & Delivery: Most orders ship free within 1-2 business days via curbside delivery. Need it brought inside and set up? Choose White Glove Delivery at checkout and our team will follow up with pricing and scheduling.
Warranty: Warranty coverage varies by manufacturer and product. Contact our team before purchase for the specific warranty terms on this item, or reach out any time after your purchase with a manufacturer defect concern — we'll help you through the process.
Product manuals, installation guides, and spec sheets for this item are available on request. Contact our product specialists and we'll send you the documentation.